Exchange rate evolution chart for South Korean won
Show KRW rate - South Korean won exchange rate in relation to another currency during the interval specified below.
Date | Code | Value (DKK) | Variation % | Variation | ||
---|---|---|---|---|---|---|
01 Apr 2025 | 100 KRW | 0.4697 | +0,3847 % | +0,0018 | ||
31 Mar 2025 | 100 KRW | 0.4679 | (min) | -0,5737 % | -0,0027 | |
28 Mar 2025 | 100 KRW | 0.4706 | -0,3177 % | -0,0015 | ||
27 Mar 2025 | 100 KRW | 0.4721 | +0,0424 % | +0,0002 | ||
26 Mar 2025 | 100 KRW | 0.4719 | +0,4043 % | +0,0019 | ||
25 Mar 2025 | 100 KRW | 0.4700 | +0,0639 % | +0,0003 | ||
24 Mar 2025 | 100 KRW | 0.4697 | -0,1700 % | -0,0008 | ||
21 Mar 2025 | 100 KRW | 0.4705 | +0,4055 % | +0,0019 | ||
20 Mar 2025 | 100 KRW | 0.4686 | -0,1279 % | -0,0006 | ||
19 Mar 2025 | 100 KRW | 0.4692 | -0,2127 % | -0,0010 | ||
18 Mar 2025 | 100 KRW | 0.4702 | -0,4868 % | -0,0023 | ||
17 Mar 2025 | 100 KRW | 0.4725 | +0,2546 % | +0,0012 | ||
14 Mar 2025 | 100 KRW | 0.4713 | -0,3383 % | -0,0016 | ||
13 Mar 2025 | 100 KRW | 0.4729 | +0,2119 % | +0,0010 | ||
12 Mar 2025 | 100 KRW | 0.4719 | +0,3829 % | +0,0018 | ||
11 Mar 2025 | 100 KRW | 0.4701 | -0,4869 % | -0,0023 | ||
10 Mar 2025 | 100 KRW | 0.4724 | -0,5264 % | -0,0025 | ||
07 Mar 2025 | 100 KRW | 0.4749 | -0,4611 % | -0,0022 | ||
06 Mar 2025 | 100 KRW | 0.4771 | -0,7489 % | -0,0036 | ||
05 Mar 2025 | 100 KRW | 0.4807 | -0,9275 % | -0,0045 | ||
04 Mar 2025 | 100 KRW | 0.4852 | -0,6959 % | -0,0034 | ||
03 Mar 2025 | 100 KRW | 0.4886 | -0,4280 % | -0,0021 | ||
28 Feb 2025 | 100 KRW | 0.4907 | -0,5271 % | -0,0026 | ||
27 Feb 2025 | 100 KRW | 0.4933 | -0,5042 % | -0,0025 | ||
26 Feb 2025 | 100 KRW | 0.4958 | +0,0404 % | +0,0002 | ||
25 Feb 2025 | 100 KRW | 0.4956 | -0,7212 % | -0,0036 | ||
24 Feb 2025 | 100 KRW | 0.4992 | +0,4023 % | +0,0020 | ||
21 Feb 2025 | 100 KRW | 0.4972 | +0,0201 % | +0,0001 | ||
20 Feb 2025 | 100 KRW | 0.4971 | +0,2824 % | +0,0014 | ||
19 Feb 2025 | 100 KRW | 0.4957 | +0,1212 % | +0,0006 | ||
18 Feb 2025 | 100 KRW | 0.4951 | +0,3445 % | +0,0017 | ||
17 Feb 2025 | 100 KRW | 0.4934 | -0,1417 % | -0,0007 | ||
14 Feb 2025 | 100 KRW | 0.4941 | -0,1415 % | -0,0007 | ||
13 Feb 2025 | 100 KRW | 0.4948 | -0,0808 % | -0,0004 | ||
12 Feb 2025 | 100 KRW | 0.4952 | -0,3622 % | -0,0018 | ||
11 Feb 2025 | 100 KRW | 0.4970 | -0,2609 % | -0,0013 | ||
10 Feb 2025 | 100 KRW | 0.4983 | +0,3019 % | +0,0015 | ||
07 Feb 2025 | 100 KRW | 0.4968 | +0,1007 % | +0,0005 | ||
06 Feb 2025 | 100 KRW | 0.4963 | +0,3032 % | +0,0015 | ||
05 Feb 2025 | 100 KRW | 0.4948 | -0,2419 % | -0,0012 | ||
04 Feb 2025 | 100 KRW | 0.4960 | -0,0202 % | -0,0001 | ||
03 Feb 2025 | 100 KRW | 0.4961 | +0,1615 % | +0,0008 | ||
31 Jan 2025 | 100 KRW | 0.4953 | -0,4222 % | -0,0021 | ||
30 Jan 2025 | 100 KRW | 0.4974 | +0,2418 % | +0,0012 | ||
29 Jan 2025 | 100 KRW | 0.4962 | +0,1817 % | +0,0009 | ||
28 Jan 2025 | 100 KRW | 0.4953 | +0,0808 % | +0,0004 | ||
27 Jan 2025 | 100 KRW | 0.4949 | -0,4025 % | -0,0020 | ||
24 Jan 2025 | 100 KRW | 0.4969 | -0,4408 % | -0,0022 | ||
23 Jan 2025 | 100 KRW | 0.4991 | +0,0802 % | +0,0004 | ||
22 Jan 2025 | 100 KRW | 0.4987 | -0,1801 % | -0,0009 | ||
21 Jan 2025 | 100 KRW | 0.4996 | +0,2609 % | +0,0013 | ||
20 Jan 2025 | 100 KRW | 0.4983 | +0,3221 % | +0,0016 | ||
17 Jan 2025 | 100 KRW | 0.4967 | -0,2009 % | -0,0010 | ||
16 Jan 2025 | 100 KRW | 0.4977 | +0,2619 % | +0,0013 | ||
15 Jan 2025 | 100 KRW | 0.4964 | -0,4412 % | -0,0022 | ||
14 Jan 2025 | 100 KRW | 0.4986 | +0,0803 % | +0,0004 | ||
13 Jan 2025 | 100 KRW | 0.4982 | +0,9319 % | +0,0046 | ||
10 Jan 2025 | 100 KRW | 0.4936 | -0,4839 % | -0,0024 | ||
09 Jan 2025 | 100 KRW | 0.4960 | -0,0403 % | -0,0002 | ||
08 Jan 2025 | 100 KRW | 0.4962 | +0,2627 % | +0,0013 | ||
07 Jan 2025 | 100 KRW | 0.4949 | +0,7327 % | +0,0036 | ||
06 Jan 2025 | 100 KRW | 0.4913 | -0,3852 % | -0,0019 | ||
03 Jan 2025 | 100 KRW | 0.4932 | +0,1828 % | +0,0009 | ||
02 Jan 2025 | 100 KRW | 0.4923 | +1,5680 % | +0,0076 | ||
30 Dec 2024 | 100 KRW | 0.4847 | -0,1031 % | -0,0005 | ||
27 Dec 2024 | 100 KRW | 0.4852 | -1,7416 % | -0,0086 | ||
23 Dec 2024 | 100 KRW | 0.4938 | -0,5438 % | -0,0027 | ||
20 Dec 2024 | 100 KRW | 0.4965 | +0,1614 % | +0,0008 | ||
19 Dec 2024 | 100 KRW | 0.4957 | +0,3035 % | +0,0015 | ||
18 Dec 2024 | 100 KRW | 0.4942 | -0,0809 % | -0,0004 | ||
17 Dec 2024 | 100 KRW | 0.4946 | +0,0809 % | +0,0004 | ||
16 Dec 2024 | 100 KRW | 0.4942 | -0,0809 % | -0,0004 | ||
13 Dec 2024 | 100 KRW | 0.4946 | -0,4629 % | -0,0023 | ||
12 Dec 2024 | 100 KRW | 0.4969 | +0,1411 % | +0,0007 | ||
11 Dec 2024 | 100 KRW | 0.4962 | +0,2829 % | +0,0014 | ||
10 Dec 2024 | 100 KRW | 0.4948 | +0,4058 % | +0,0020 | ||
09 Dec 2024 | 100 KRW | 0.4928 | -0,7452 % | -0,0037 | ||
06 Dec 2024 | 100 KRW | 0.4965 | -0,5010 % | -0,0025 | ||
05 Dec 2024 | 100 KRW | 0.4990 | -1,3249 % | -0,0067 | ||
03 Dec 2024 | 100 KRW | 0.5057 | (max) | +0,0396 % | +0,0002 |
Maximums, Minimums and Averages for the specified interval 02.12.2024 - 02.04.2025
Maximum South Korean won exchange rate
100 KRW = 0.5057 (DKK)
Date: 03 December 2024
Minimum South Korean won exchange rate
100 KRW = 0.4679 (DKK)
Date: 31 March 2025
Average South Korean won exchange rate
100 KRW = 0.4894 (DKK)
Display only south korean won exchange rate without the data table.
converter which can convert using the Denmark National Bank (DN) exchange rate from a previous date.
All the data regarding the DN exchange rate is collected from the Danmarks Nationalbank (DN) and is purely informative.
evaluta.dk is in no way associated with the Danmarks Nationalbank's website
developed with by layerzero.ro