Exchange rate evolution chart for Polish zloty
Show PLN rate - Polish zloty exchange rate in relation to another currency during the interval specified below.
Date | Code | Value (DKK) | Variation % | Variation | ||
---|---|---|---|---|---|---|
01 Apr 2025 | 1 PLN | 1.7824 | -0,0505 % | -0,0009 | ||
31 Mar 2025 | 1 PLN | 1.7833 | -0,1568 % | -0,0028 | ||
28 Mar 2025 | 1 PLN | 1.7861 | +0,4725 % | +0,0084 | ||
27 Mar 2025 | 1 PLN | 1.7777 | -0,5037 % | -0,0090 | ||
26 Mar 2025 | 1 PLN | 1.7867 | -0,2791 % | -0,0050 | ||
25 Mar 2025 | 1 PLN | 1.7917 | +0,3079 % | +0,0055 | ||
24 Mar 2025 | 1 PLN | 1.7862 | +0,6253 % | +0,0111 | ||
21 Mar 2025 | 1 PLN | 1.7751 | -0,0450 % | -0,0008 | ||
20 Mar 2025 | 1 PLN | 1.7759 | -0,2808 % | -0,0050 | ||
19 Mar 2025 | 1 PLN | 1.7809 | -0,3302 % | -0,0059 | ||
18 Mar 2025 | 1 PLN | 1.7868 | +0,2581 % | +0,0046 | ||
17 Mar 2025 | 1 PLN | 1.7822 | -0,3244 % | -0,0058 | ||
14 Mar 2025 | 1 PLN | 1.7880 | +0,5737 % | +0,0102 | ||
13 Mar 2025 | 1 PLN | 1.7778 | -0,0056 % | -0,0001 | ||
12 Mar 2025 | 1 PLN | 1.7779 | +0,1183 % | +0,0021 | ||
11 Mar 2025 | 1 PLN | 1.7758 | -0,0956 % | -0,0017 | ||
10 Mar 2025 | 1 PLN | 1.7775 | -0,4146 % | -0,0074 | ||
07 Mar 2025 | 1 PLN | 1.7849 | -0,0504 % | -0,0009 | ||
06 Mar 2025 | 1 PLN | 1.7858 | -0,6398 % | -0,0115 | ||
05 Mar 2025 | 1 PLN | 1.7973 | +0,2231 % | +0,0040 | ||
04 Mar 2025 | 1 PLN | 1.7933 | +0,2852 % | +0,0051 | ||
03 Mar 2025 | 1 PLN | 1.7882 | -0,4952 % | -0,0089 | ||
28 Feb 2025 | 1 PLN | 1.7971 | -0,4708 % | -0,0085 | ||
27 Feb 2025 | 1 PLN | 1.8056 | (max) | +0,3223 % | +0,0058 | |
26 Feb 2025 | 1 PLN | 1.7998 | -0,1276 % | -0,0023 | ||
25 Feb 2025 | 1 PLN | 1.8021 | +0,1167 % | +0,0021 | ||
24 Feb 2025 | 1 PLN | 1.8000 | +0,5924 % | +0,0106 | ||
21 Feb 2025 | 1 PLN | 1.7894 | -0,1896 % | -0,0034 | ||
20 Feb 2025 | 1 PLN | 1.7928 | +0,3246 % | +0,0058 | ||
19 Feb 2025 | 1 PLN | 1.7870 | -0,1843 % | -0,0033 | ||
18 Feb 2025 | 1 PLN | 1.7903 | -0,1506 % | -0,0027 | ||
17 Feb 2025 | 1 PLN | 1.7930 | +0,1284 % | +0,0023 | ||
14 Feb 2025 | 1 PLN | 1.7907 | +0,0894 % | +0,0016 | ||
13 Feb 2025 | 1 PLN | 1.7891 | +0,0615 % | +0,0011 | ||
12 Feb 2025 | 1 PLN | 1.7880 | +0,1737 % | +0,0031 | ||
11 Feb 2025 | 1 PLN | 1.7849 | -0,0672 % | -0,0012 | ||
10 Feb 2025 | 1 PLN | 1.7861 | +0,5234 % | +0,0093 | ||
07 Feb 2025 | 1 PLN | 1.7768 | +0,1917 % | +0,0034 | ||
06 Feb 2025 | 1 PLN | 1.7734 | -0,2307 % | -0,0041 | ||
05 Feb 2025 | 1 PLN | 1.7775 | +0,5203 % | +0,0092 | ||
04 Feb 2025 | 1 PLN | 1.7683 | +0,1359 % | +0,0024 | ||
03 Feb 2025 | 1 PLN | 1.7659 | -0,2936 % | -0,0052 | ||
31 Jan 2025 | 1 PLN | 1.7711 | -0,1578 % | -0,0028 | ||
30 Jan 2025 | 1 PLN | 1.7739 | +0,1581 % | +0,0028 | ||
29 Jan 2025 | 1 PLN | 1.7711 | -0,1353 % | -0,0024 | ||
28 Jan 2025 | 1 PLN | 1.7735 | +0,2714 % | +0,0048 | ||
27 Jan 2025 | 1 PLN | 1.7687 | -0,1129 % | -0,0020 | ||
24 Jan 2025 | 1 PLN | 1.7707 | -0,0564 % | -0,0010 | ||
23 Jan 2025 | 1 PLN | 1.7717 | +0,4422 % | +0,0078 | ||
22 Jan 2025 | 1 PLN | 1.7639 | +0,5587 % | +0,0098 | ||
21 Jan 2025 | 1 PLN | 1.7541 | +0,0799 % | +0,0014 | ||
20 Jan 2025 | 1 PLN | 1.7527 | +0,0400 % | +0,0007 | ||
17 Jan 2025 | 1 PLN | 1.7520 | +0,2403 % | +0,0042 | ||
16 Jan 2025 | 1 PLN | 1.7478 | -0,1771 % | -0,0031 | ||
15 Jan 2025 | 1 PLN | 1.7509 | +0,1716 % | +0,0030 | ||
14 Jan 2025 | 1 PLN | 1.7479 | +0,0744 % | +0,0013 | ||
13 Jan 2025 | 1 PLN | 1.7466 | -0,1315 % | -0,0023 | ||
10 Jan 2025 | 1 PLN | 1.7489 | +0,1489 % | +0,0026 | ||
09 Jan 2025 | 1 PLN | 1.7463 | +0,0974 % | +0,0017 | ||
08 Jan 2025 | 1 PLN | 1.7446 | -0,4053 % | -0,0071 | ||
07 Jan 2025 | 1 PLN | 1.7517 | -0,1482 % | -0,0026 | ||
06 Jan 2025 | 1 PLN | 1.7543 | +0,4754 % | +0,0083 | ||
03 Jan 2025 | 1 PLN | 1.7460 | +0,0860 % | +0,0015 | ||
02 Jan 2025 | 1 PLN | 1.7445 | -0,2516 % | -0,0044 | ||
30 Dec 2024 | 1 PLN | 1.7489 | +0,2235 % | +0,0039 | ||
27 Dec 2024 | 1 PLN | 1.7450 | +0,0172 % | +0,0003 | ||
23 Dec 2024 | 1 PLN | 1.7447 | -0,3370 % | -0,0059 | ||
20 Dec 2024 | 1 PLN | 1.7506 | -0,2848 % | -0,0050 | ||
19 Dec 2024 | 1 PLN | 1.7556 | +0,1940 % | +0,0034 | ||
18 Dec 2024 | 1 PLN | 1.7522 | +0,1543 % | +0,0027 | ||
17 Dec 2024 | 1 PLN | 1.7495 | +0,0172 % | +0,0003 | ||
16 Dec 2024 | 1 PLN | 1.7492 | +0,0286 % | +0,0005 | ||
13 Dec 2024 | 1 PLN | 1.7487 | +0,2523 % | +0,0044 | ||
12 Dec 2024 | 1 PLN | 1.7443 | -0,2573 % | -0,0045 | ||
11 Dec 2024 | 1 PLN | 1.7488 | +0,0744 % | +0,0013 | ||
10 Dec 2024 | 1 PLN | 1.7475 | -0,1942 % | -0,0034 | ||
09 Dec 2024 | 1 PLN | 1.7509 | +0,1716 % | +0,0030 | ||
06 Dec 2024 | 1 PLN | 1.7479 | +0,1834 % | +0,0032 | ||
05 Dec 2024 | 1 PLN | 1.7447 | +0,5185 % | +0,0090 | ||
03 Dec 2024 | 1 PLN | 1.7357 | (min) | -0,1496 % | -0,0026 |
Maximums, Minimums and Averages for the specified interval 02.12.2024 - 02.04.2025
Maximum Polish zloty exchange rate
1 PLN = 1.8056 (DKK)
Date: 27 February 2025
Minimum Polish zloty exchange rate
1 PLN = 1.7357 (DKK)
Date: 03 December 2024
Average Polish zloty exchange rate
1 PLN = 1.7702 (DKK)
Display only polish zloty exchange rate without the data table.
converter which can convert using the Denmark National Bank (DN) exchange rate from a previous date.
All the data regarding the DN exchange rate is collected from the Danmarks Nationalbank (DN) and is purely informative.
evaluta.dk is in no way associated with the Danmarks Nationalbank's website
developed with by layerzero.ro