Exchange rate evolution chart for Japanese yen
Show JPY rate - Japanese yen exchange rate in relation to another currency during the interval specified below.
Date | Code | Value (DKK) | Variation % | Variation | ||
---|---|---|---|---|---|---|
20 Nov 2024 | 100 JPY | 4.5367 | -1,0383 % | -0,0476 | ||
19 Nov 2024 | 100 JPY | 4.5843 | +0,6322 % | +0,0288 | ||
18 Nov 2024 | 100 JPY | 4.5555 | +0,3812 % | +0,0173 | ||
15 Nov 2024 | 100 JPY | 4.5382 | -0,0771 % | -0,0035 | ||
14 Nov 2024 | 100 JPY | 4.5417 | +0,2782 % | +0,0126 | ||
13 Nov 2024 | 100 JPY | 4.5291 | -0,5970 % | -0,0272 | ||
12 Nov 2024 | 100 JPY | 4.5563 | +0,0901 % | +0,0041 | ||
11 Nov 2024 | 100 JPY | 4.5522 | +0,2224 % | +0,0101 | ||
08 Nov 2024 | 100 JPY | 4.5421 | +0,9288 % | +0,0418 | ||
07 Nov 2024 | 100 JPY | 4.5003 | -0,3918 % | -0,0177 | ||
06 Nov 2024 | 100 JPY | 4.5180 | +0,5117 % | +0,0230 | ||
05 Nov 2024 | 100 JPY | 4.4950 | -0,2663 % | -0,0120 | ||
04 Nov 2024 | 100 JPY | 4.5070 | +0,0622 % | +0,0028 | ||
01 Nov 2024 | 100 JPY | 4.5042 | +0,4079 % | +0,0183 | ||
31 Oct 2024 | 100 JPY | 4.4859 | -0,2424 % | -0,0109 | ||
30 Oct 2024 | 100 JPY | 4.4968 | -0,1266 % | -0,0057 | ||
29 Oct 2024 | 100 JPY | 4.5025 | -0,2857 % | -0,0129 | ||
28 Oct 2024 | 100 JPY | 4.5154 | -0,4739 % | -0,0215 | ||
25 Oct 2024 | 100 JPY | 4.5369 | -0,1848 % | -0,0084 | ||
24 Oct 2024 | 100 JPY | 4.5453 | +0,3488 % | +0,0158 | ||
23 Oct 2024 | 100 JPY | 4.5295 | -0,8645 % | -0,0395 | ||
22 Oct 2024 | 100 JPY | 4.5690 | -0,2794 % | -0,0128 | ||
21 Oct 2024 | 100 JPY | 4.5818 | -0,0087 % | -0,0004 | ||
18 Oct 2024 | 100 JPY | 4.5822 | -0,1939 % | -0,0089 | ||
17 Oct 2024 | 100 JPY | 4.5911 | +0,0370 % | +0,0017 | ||
16 Oct 2024 | 100 JPY | 4.5894 | +0,1724 % | +0,0079 | ||
15 Oct 2024 | 100 JPY | 4.5815 | +0,3263 % | +0,0149 | ||
14 Oct 2024 | 100 JPY | 4.5666 | -0,2708 % | -0,0124 | ||
11 Oct 2024 | 100 JPY | 4.5790 | -0,0306 % | -0,0014 | ||
10 Oct 2024 | 100 JPY | 4.5804 | +0,0808 % | +0,0037 | ||
09 Oct 2024 | 100 JPY | 4.5767 | -0,2854 % | -0,0131 | ||
08 Oct 2024 | 100 JPY | 4.5898 | +0,0960 % | +0,0044 | ||
07 Oct 2024 | 100 JPY | 4.5854 | -0,5875 % | -0,0271 | ||
04 Oct 2024 | 100 JPY | 4.6125 | +0,1585 % | +0,0073 | ||
03 Oct 2024 | 100 JPY | 4.6052 | -1,0592 % | -0,0493 | ||
02 Oct 2024 | 100 JPY | 4.6545 | -0,5364 % | -0,0251 | ||
01 Oct 2024 | 100 JPY | 4.6796 | +0,3087 % | +0,0144 | ||
30 Sep 2024 | 100 JPY | 4.6652 | -0,1327 % | -0,0062 | ||
27 Sep 2024 | 100 JPY | 4.6714 | +0,7180 % | +0,0333 | ||
26 Sep 2024 | 100 JPY | 4.6381 | +0,4374 % | +0,0202 | ||
25 Sep 2024 | 100 JPY | 4.6179 | -0,8311 % | -0,0387 | ||
24 Sep 2024 | 100 JPY | 4.6566 | -0,3637 % | -0,0170 | ||
23 Sep 2024 | 100 JPY | 4.6736 | +0,9286 % | +0,0430 | ||
20 Sep 2024 | 100 JPY | 4.6306 | -0,9646 % | -0,0451 | ||
19 Sep 2024 | 100 JPY | 4.6757 | -1,0245 % | -0,0484 | ||
18 Sep 2024 | 100 JPY | 4.7241 | -0,7896 % | -0,0376 | ||
17 Sep 2024 | 100 JPY | 4.7617 | -0,6696 % | -0,0321 | ||
16 Sep 2024 | 100 JPY | 4.7938 | (max) | +0,3181 % | +0,0152 | |
13 Sep 2024 | 100 JPY | 4.7786 | +0,5534 % | +0,0263 | ||
12 Sep 2024 | 100 JPY | 4.7523 | -0,2728 % | -0,0130 | ||
11 Sep 2024 | 100 JPY | 4.7653 | +0,7740 % | +0,0366 | ||
10 Sep 2024 | 100 JPY | 4.7287 | +0,4674 % | +0,0220 | ||
09 Sep 2024 | 100 JPY | 4.7067 | +0,2471 % | +0,0116 | ||
06 Sep 2024 | 100 JPY | 4.6951 | +0,1814 % | +0,0085 | ||
05 Sep 2024 | 100 JPY | 4.6866 | +0,6745 % | +0,0314 | ||
04 Sep 2024 | 100 JPY | 4.6552 | +0,6356 % | +0,0294 | ||
03 Sep 2024 | 100 JPY | 4.6258 | +0,8173 % | +0,0375 | ||
02 Sep 2024 | 100 JPY | 4.5883 | -0,8450 % | -0,0391 | ||
30 Aug 2024 | 100 JPY | 4.6274 | -0,5138 % | -0,0239 | ||
29 Aug 2024 | 100 JPY | 4.6513 | +0,1249 % | +0,0058 | ||
28 Aug 2024 | 100 JPY | 4.6455 | +0,3955 % | +0,0183 | ||
27 Aug 2024 | 100 JPY | 4.6272 | -0,1877 % | -0,0087 | ||
26 Aug 2024 | 100 JPY | 4.6359 | +0,8813 % | +0,0405 | ||
23 Aug 2024 | 100 JPY | 4.5954 | +0,1613 % | +0,0074 | ||
22 Aug 2024 | 100 JPY | 4.5880 | -0,2283 % | -0,0105 | ||
21 Aug 2024 | 100 JPY | 4.5985 | -0,0587 % | -0,0027 | ||
20 Aug 2024 | 100 JPY | 4.6012 | -0,5834 % | -0,0270 | ||
19 Aug 2024 | 100 JPY | 4.6282 | +0,9312 % | +0,0427 | ||
16 Aug 2024 | 100 JPY | 4.5855 | -0,4602 % | -0,0212 | ||
14 Aug 2024 | 100 JPY | 4.6067 | -0,5032 % | -0,0233 | ||
13 Aug 2024 | 100 JPY | 4.6300 | +0,0411 % | +0,0019 | ||
12 Aug 2024 | 100 JPY | 4.6281 | -0,5629 % | -0,0262 | ||
09 Aug 2024 | 100 JPY | 4.6543 | -0,3639 % | -0,0170 | ||
08 Aug 2024 | 100 JPY | 4.6713 | +0,5402 % | +0,0251 | ||
07 Aug 2024 | 100 JPY | 4.6462 | -1,4508 % | -0,0684 | ||
06 Aug 2024 | 100 JPY | 4.7146 | -1,4321 % | -0,0685 | ||
05 Aug 2024 | 100 JPY | 4.7831 | +3,4363 % | +0,1589 | ||
02 Aug 2024 | 100 JPY | 4.6242 | +0,8088 % | +0,0371 | ||
01 Aug 2024 | 100 JPY | 4.5871 | +0,0523 % | +0,0024 | ||
31 Jul 2024 | 100 JPY | 4.5847 | +2,9830 % | +0,1328 | ||
30 Jul 2024 | 100 JPY | 4.4519 | -0,7070 % | -0,0317 | ||
29 Jul 2024 | 100 JPY | 4.4836 | +0,8389 % | +0,0373 | ||
26 Jul 2024 | 100 JPY | 4.4463 | -1,3205 % | -0,0595 | ||
25 Jul 2024 | 100 JPY | 4.5058 | +0,9816 % | +0,0438 | ||
24 Jul 2024 | 100 JPY | 4.4620 | +1,4529 % | +0,0639 | ||
23 Jul 2024 | 100 JPY | 4.3981 | (min) | +0,6730 % | +0,0294 |
Maximums, Minimums and Averages for the specified interval 21.07.2024 - 21.11.2024
Maximum Japanese yen exchange rate
100 JPY = 4.7938 (DKK)
Date: 16 September 2024
Minimum Japanese yen exchange rate
100 JPY = 4.3981 (DKK)
Date: 23 July 2024
Average Japanese yen exchange rate
100 JPY = 4.6018 (DKK)
Display only japanese yen exchange rate without the data table.
converter which can convert using the Denmark National Bank (DN) exchange rate from a previous date.
All the data regarding the DN exchange rate is collected from the Danmarks Nationalbank (DN) and is purely informative.
evaluta.dk is in no way associated with the Danmarks Nationalbank's website
developed with by layerzero.ro