Exchange rate evolution chart for Israeli shekel
Show ILS rate - Israeli shekel exchange rate in relation to another currency during the interval specified below.
Date | Code | Value (DKK) | Variation % | Variation | ||
---|---|---|---|---|---|---|
01 Apr 2025 | 1 ILS | 1.8667 | +0,7122 % | +0,0132 | ||
31 Mar 2025 | 1 ILS | 1.8535 | (min) | -1,0358 % | -0,0194 | |
28 Mar 2025 | 1 ILS | 1.8729 | -0,5997 % | -0,0113 | ||
27 Mar 2025 | 1 ILS | 1.8842 | -0,0636 % | -0,0012 | ||
26 Mar 2025 | 1 ILS | 1.8854 | +0,2286 % | +0,0043 | ||
25 Mar 2025 | 1 ILS | 1.8811 | +0,9770 % | +0,0182 | ||
24 Mar 2025 | 1 ILS | 1.8629 | +0,3880 % | +0,0072 | ||
21 Mar 2025 | 1 ILS | 1.8557 | -0,9184 % | -0,0172 | ||
20 Mar 2025 | 1 ILS | 1.8729 | +0,4613 % | +0,0086 | ||
19 Mar 2025 | 1 ILS | 1.8643 | -0,4273 % | -0,0080 | ||
18 Mar 2025 | 1 ILS | 1.8723 | -0,1866 % | -0,0035 | ||
17 Mar 2025 | 1 ILS | 1.8758 | +0,6276 % | +0,0117 | ||
14 Mar 2025 | 1 ILS | 1.8641 | -0,9985 % | -0,0188 | ||
13 Mar 2025 | 1 ILS | 1.8829 | -0,0212 % | -0,0004 | ||
12 Mar 2025 | 1 ILS | 1.8833 | +0,4963 % | +0,0093 | ||
11 Mar 2025 | 1 ILS | 1.8740 | -0,9671 % | -0,0183 | ||
10 Mar 2025 | 1 ILS | 1.8923 | -0,1951 % | -0,0037 | ||
07 Mar 2025 | 1 ILS | 1.8960 | -0,8109 % | -0,0155 | ||
06 Mar 2025 | 1 ILS | 1.9115 | -0,6961 % | -0,0134 | ||
05 Mar 2025 | 1 ILS | 1.9249 | -1,4792 % | -0,0289 | ||
04 Mar 2025 | 1 ILS | 1.9538 | -1,4576 % | -0,0289 | ||
03 Mar 2025 | 1 ILS | 1.9827 | -0,4269 % | -0,0085 | ||
28 Feb 2025 | 1 ILS | 1.9912 | -0,7279 % | -0,0146 | ||
27 Feb 2025 | 1 ILS | 2.0058 | +0,7838 % | +0,0156 | ||
26 Feb 2025 | 1 ILS | 1.9902 | +0,2367 % | +0,0047 | ||
25 Feb 2025 | 1 ILS | 1.9855 | -0,6405 % | -0,0128 | ||
24 Feb 2025 | 1 ILS | 1.9983 | -0,3093 % | -0,0062 | ||
21 Feb 2025 | 1 ILS | 2.0045 | -0,6049 % | -0,0122 | ||
20 Feb 2025 | 1 ILS | 2.0167 | -0,0248 % | -0,0005 | ||
19 Feb 2025 | 1 ILS | 2.0172 | +0,5533 % | +0,0111 | ||
18 Feb 2025 | 1 ILS | 2.0061 | +0,1448 % | +0,0029 | ||
17 Feb 2025 | 1 ILS | 2.0032 | +0,2854 % | +0,0057 | ||
14 Feb 2025 | 1 ILS | 1.9975 | -0,4783 % | -0,0096 | ||
13 Feb 2025 | 1 ILS | 2.0071 | +0,2698 % | +0,0054 | ||
12 Feb 2025 | 1 ILS | 2.0017 | -0,4575 % | -0,0092 | ||
11 Feb 2025 | 1 ILS | 2.0109 | -0,8090 % | -0,0164 | ||
10 Feb 2025 | 1 ILS | 2.0273 | (max) | +0,2026 % | +0,0041 | |
07 Feb 2025 | 1 ILS | 2.0232 | +0,0593 % | +0,0012 | ||
06 Feb 2025 | 1 ILS | 2.0220 | +0,3225 % | +0,0065 | ||
05 Feb 2025 | 1 ILS | 2.0155 | -0,1536 % | -0,0031 | ||
04 Feb 2025 | 1 ILS | 2.0186 | +0,0744 % | +0,0015 | ||
03 Feb 2025 | 1 ILS | 2.0171 | +0,5584 % | +0,0112 | ||
31 Jan 2025 | 1 ILS | 2.0059 | +0,2098 % | +0,0042 | ||
30 Jan 2025 | 1 ILS | 2.0017 | +0,3811 % | +0,0076 | ||
29 Jan 2025 | 1 ILS | 1.9941 | +0,8038 % | +0,0159 | ||
28 Jan 2025 | 1 ILS | 1.9782 | +0,9028 % | +0,0177 | ||
27 Jan 2025 | 1 ILS | 1.9605 | -1,2442 % | -0,0247 | ||
24 Jan 2025 | 1 ILS | 1.9852 | -1,2338 % | -0,0248 | ||
23 Jan 2025 | 1 ILS | 2.0100 | -0,4260 % | -0,0086 | ||
22 Jan 2025 | 1 ILS | 2.0186 | +0,4929 % | +0,0099 | ||
21 Jan 2025 | 1 ILS | 2.0087 | -0,4016 % | -0,0081 | ||
20 Jan 2025 | 1 ILS | 2.0168 | -0,0595 % | -0,0012 | ||
17 Jan 2025 | 1 ILS | 2.0180 | +0,7036 % | +0,0141 | ||
16 Jan 2025 | 1 ILS | 2.0039 | +0,1800 % | +0,0036 | ||
15 Jan 2025 | 1 ILS | 2.0003 | -0,3040 % | -0,0061 | ||
14 Jan 2025 | 1 ILS | 2.0064 | +0,6774 % | +0,0135 | ||
13 Jan 2025 | 1 ILS | 1.9929 | +1,2087 % | +0,0238 | ||
10 Jan 2025 | 1 ILS | 1.9691 | -0,4650 % | -0,0092 | ||
09 Jan 2025 | 1 ILS | 1.9783 | +0,2229 % | +0,0044 | ||
08 Jan 2025 | 1 ILS | 1.9739 | -0,2879 % | -0,0057 | ||
07 Jan 2025 | 1 ILS | 1.9796 | +0,5997 % | +0,0118 | ||
06 Jan 2025 | 1 ILS | 1.9678 | -0,7815 % | -0,0155 | ||
03 Jan 2025 | 1 ILS | 1.9833 | +0,1869 % | +0,0037 | ||
02 Jan 2025 | 1 ILS | 1.9796 | +1,1548 % | +0,0226 | ||
30 Dec 2024 | 1 ILS | 1.9570 | +0,6377 % | +0,0124 | ||
27 Dec 2024 | 1 ILS | 1.9446 | -1,0935 % | -0,0215 | ||
23 Dec 2024 | 1 ILS | 1.9661 | +0,2908 % | +0,0057 | ||
20 Dec 2024 | 1 ILS | 1.9604 | -1,0848 % | -0,0215 | ||
19 Dec 2024 | 1 ILS | 1.9819 | +0,0454 % | +0,0009 | ||
18 Dec 2024 | 1 ILS | 1.9810 | +0,3648 % | +0,0072 | ||
17 Dec 2024 | 1 ILS | 1.9738 | -0,0608 % | -0,0012 | ||
16 Dec 2024 | 1 ILS | 1.9750 | +0,0456 % | +0,0009 | ||
13 Dec 2024 | 1 ILS | 1.9741 | -0,8737 % | -0,0174 | ||
12 Dec 2024 | 1 ILS | 1.9915 | +0,5859 % | +0,0116 | ||
11 Dec 2024 | 1 ILS | 1.9799 | -0,0151 % | -0,0003 | ||
10 Dec 2024 | 1 ILS | 1.9802 | -0,0353 % | -0,0007 | ||
09 Dec 2024 | 1 ILS | 1.9809 | +1,1231 % | +0,0220 | ||
06 Dec 2024 | 1 ILS | 1.9589 | -0,2394 % | -0,0047 | ||
05 Dec 2024 | 1 ILS | 1.9636 | +0,5685 % | +0,0111 | ||
03 Dec 2024 | 1 ILS | 1.9525 | +0,0154 % | +0,0003 |
Maximums, Minimums and Averages for the specified interval 02.12.2024 - 02.04.2025
Maximum Israeli shekel exchange rate
1 ILS = 2.0273 (DKK)
Date: 10 February 2025
Minimum Israeli shekel exchange rate
1 ILS = 1.8535 (DKK)
Date: 31 March 2025
Average Israeli shekel exchange rate
1 ILS = 1.9628 (DKK)
Display only israeli shekel exchange rate without the data table.
converter which can convert using the Denmark National Bank (DN) exchange rate from a previous date.
All the data regarding the DN exchange rate is collected from the Danmarks Nationalbank (DN) and is purely informative.
evaluta.dk is in no way associated with the Danmarks Nationalbank's website
developed with by layerzero.ro