Exchange rate evolution chart for Indonesian rupiah
Show IDR rate - Indonesian rupiah exchange rate in relation to another currency during the interval specified below.
Date | Code | Value (DKK) | Variation % | Variation | ||
---|---|---|---|---|---|---|
20 Nov 2024 | 100 IDR | 0.0444 | -0,2247 % | -0,0001 | ||
19 Nov 2024 | 100 IDR | 0.0445 | -0,2242 % | -0,0001 | ||
18 Nov 2024 | 100 IDR | 0.0446 | (max) | +0,4505 % | +0,0002 | |
15 Nov 2024 | 100 IDR | 0.0444 | - | 0,0000 % | 0,0000 | |
14 Nov 2024 | 100 IDR | 0.0444 | -0,4484 % | -0,0002 | ||
13 Nov 2024 | 100 IDR | 0.0446 | (max) | +0,2247 % | +0,0001 | |
12 Nov 2024 | 100 IDR | 0.0445 | - | 0,0000 % | 0,0000 | |
11 Nov 2024 | 100 IDR | 0.0445 | +0,2252 % | +0,0001 | ||
08 Nov 2024 | 100 IDR | 0.0444 | +0,4525 % | +0,0002 | ||
07 Nov 2024 | 100 IDR | 0.0442 | +0,6834 % | +0,0003 | ||
06 Nov 2024 | 100 IDR | 0.0439 | +1,1521 % | +0,0005 | ||
05 Nov 2024 | 100 IDR | 0.0434 | - | 0,0000 % | 0,0000 | |
04 Nov 2024 | 100 IDR | 0.0434 | -0,2299 % | -0,0001 | ||
01 Nov 2024 | 100 IDR | 0.0435 | -0,2294 % | -0,0001 | ||
31 Oct 2024 | 100 IDR | 0.0436 | -0,9091 % | -0,0004 | ||
30 Oct 2024 | 100 IDR | 0.0440 | +0,2278 % | +0,0001 | ||
29 Oct 2024 | 100 IDR | 0.0439 | +0,2283 % | +0,0001 | ||
28 Oct 2024 | 100 IDR | 0.0438 | -0,2278 % | -0,0001 | ||
25 Oct 2024 | 100 IDR | 0.0439 | -0,9029 % | -0,0004 | ||
24 Oct 2024 | 100 IDR | 0.0443 | +0,2262 % | +0,0001 | ||
23 Oct 2024 | 100 IDR | 0.0442 | -0,2257 % | -0,0001 | ||
22 Oct 2024 | 100 IDR | 0.0443 | -0,2252 % | -0,0001 | ||
21 Oct 2024 | 100 IDR | 0.0444 | - | 0,0000 % | 0,0000 | |
18 Oct 2024 | 100 IDR | 0.0444 | +0,2257 % | +0,0001 | ||
17 Oct 2024 | 100 IDR | 0.0443 | +0,4535 % | +0,0002 | ||
16 Oct 2024 | 100 IDR | 0.0441 | - | 0,0000 % | 0,0000 | |
15 Oct 2024 | 100 IDR | 0.0441 | +0,6849 % | +0,0003 | ||
14 Oct 2024 | 100 IDR | 0.0438 | - | 0,0000 % | 0,0000 | |
11 Oct 2024 | 100 IDR | 0.0438 | +0,6897 % | +0,0003 | ||
10 Oct 2024 | 100 IDR | 0.0435 | - | 0,0000 % | 0,0000 | |
09 Oct 2024 | 100 IDR | 0.0435 | +0,2304 % | +0,0001 | ||
08 Oct 2024 | 100 IDR | 0.0434 | +0,4630 % | +0,0002 | ||
07 Oct 2024 | 100 IDR | 0.0432 | -0,4608 % | -0,0002 | ||
04 Oct 2024 | 100 IDR | 0.0434 | -0,6865 % | -0,0003 | ||
03 Oct 2024 | 100 IDR | 0.0437 | -0,9070 % | -0,0004 | ||
02 Oct 2024 | 100 IDR | 0.0441 | -0,4515 % | -0,0002 | ||
01 Oct 2024 | 100 IDR | 0.0443 | +0,9112 % | +0,0004 | ||
30 Sep 2024 | 100 IDR | 0.0439 | -0,6787 % | -0,0003 | ||
27 Sep 2024 | 100 IDR | 0.0442 | - | 0,0000 % | 0,0000 | |
26 Sep 2024 | 100 IDR | 0.0442 | +0,2268 % | +0,0001 | ||
25 Sep 2024 | 100 IDR | 0.0441 | - | 0,0000 % | 0,0000 | |
24 Sep 2024 | 100 IDR | 0.0441 | -0,2262 % | -0,0001 | ||
23 Sep 2024 | 100 IDR | 0.0442 | +0,2268 % | +0,0001 | ||
20 Sep 2024 | 100 IDR | 0.0441 | - | 0,0000 % | 0,0000 | |
19 Sep 2024 | 100 IDR | 0.0441 | +0,6849 % | +0,0003 | ||
18 Sep 2024 | 100 IDR | 0.0438 | +0,2288 % | +0,0001 | ||
17 Sep 2024 | 100 IDR | 0.0437 | +0,2294 % | +0,0001 | ||
16 Sep 2024 | 100 IDR | 0.0436 | -0,2288 % | -0,0001 | ||
13 Sep 2024 | 100 IDR | 0.0437 | -0,4556 % | -0,0002 | ||
12 Sep 2024 | 100 IDR | 0.0439 | +0,2283 % | +0,0001 | ||
11 Sep 2024 | 100 IDR | 0.0438 | - | 0,0000 % | 0,0000 | |
10 Sep 2024 | 100 IDR | 0.0438 | +0,2288 % | +0,0001 | ||
09 Sep 2024 | 100 IDR | 0.0437 | +0,2294 % | +0,0001 | ||
06 Sep 2024 | 100 IDR | 0.0436 | - | 0,0000 % | 0,0000 | |
05 Sep 2024 | 100 IDR | 0.0436 | - | 0,0000 % | 0,0000 | |
04 Sep 2024 | 100 IDR | 0.0436 | +0,4608 % | +0,0002 | ||
03 Sep 2024 | 100 IDR | 0.0434 | - | 0,0000 % | 0,0000 | |
02 Sep 2024 | 100 IDR | 0.0434 | - | 0,0000 % | 0,0000 | |
30 Aug 2024 | 100 IDR | 0.0434 | -0,6865 % | -0,0003 | ||
29 Aug 2024 | 100 IDR | 0.0437 | +0,4598 % | +0,0002 | ||
28 Aug 2024 | 100 IDR | 0.0435 | +1,1628 % | +0,0005 | ||
27 Aug 2024 | 100 IDR | 0.0430 | -0,6928 % | -0,0003 | ||
26 Aug 2024 | 100 IDR | 0.0433 | +0,4640 % | +0,0002 | ||
23 Aug 2024 | 100 IDR | 0.0431 | +0,4662 % | +0,0002 | ||
22 Aug 2024 | 100 IDR | 0.0429 | -0,9238 % | -0,0004 | ||
21 Aug 2024 | 100 IDR | 0.0433 | -0,6881 % | -0,0003 | ||
20 Aug 2024 | 100 IDR | 0.0436 | +0,4608 % | +0,0002 | ||
19 Aug 2024 | 100 IDR | 0.0434 | +0,4630 % | +0,0002 | ||
16 Aug 2024 | 100 IDR | 0.0432 | -0,4608 % | -0,0002 | ||
14 Aug 2024 | 100 IDR | 0.0434 | +0,6961 % | +0,0003 | ||
13 Aug 2024 | 100 IDR | 0.0431 | +0,7009 % | +0,0003 | ||
12 Aug 2024 | 100 IDR | 0.0428 | -0,2331 % | -0,0001 | ||
09 Aug 2024 | 100 IDR | 0.0429 | - | 0,0000 % | 0,0000 | |
08 Aug 2024 | 100 IDR | 0.0429 | +0,9412 % | +0,0004 | ||
07 Aug 2024 | 100 IDR | 0.0425 | +0,4728 % | +0,0002 | ||
06 Aug 2024 | 100 IDR | 0.0423 | +0,7143 % | +0,0003 | ||
05 Aug 2024 | 100 IDR | 0.0420 | (min) | -1,1765 % | -0,0005 | |
02 Aug 2024 | 100 IDR | 0.0425 | - | 0,0000 % | 0,0000 | |
01 Aug 2024 | 100 IDR | 0.0425 | +0,4728 % | +0,0002 | ||
31 Jul 2024 | 100 IDR | 0.0423 | +0,2370 % | +0,0001 | ||
30 Jul 2024 | 100 IDR | 0.0422 | -0,4717 % | -0,0002 | ||
29 Jul 2024 | 100 IDR | 0.0424 | +0,4739 % | +0,0002 | ||
26 Jul 2024 | 100 IDR | 0.0422 | +0,2375 % | +0,0001 | ||
25 Jul 2024 | 100 IDR | 0.0421 | -0,4728 % | -0,0002 | ||
24 Jul 2024 | 100 IDR | 0.0423 | -0,2358 % | -0,0001 | ||
23 Jul 2024 | 100 IDR | 0.0424 | +0,2364 % | +0,0001 |
Maximums, Minimums and Averages for the specified interval 21.07.2024 - 21.11.2024
Maximum Indonesian rupiah exchange rate
100 IDR = 0.0446 (DKK)
Date: 13 November 2024
Minimum Indonesian rupiah exchange rate
100 IDR = 0.0420 (DKK)
Date: 05 August 2024
Average Indonesian rupiah exchange rate
100 IDR = 0.0436 (DKK)
Display only indonesian rupiah exchange rate without the data table.
converter which can convert using the Denmark National Bank (DN) exchange rate from a previous date.
All the data regarding the DN exchange rate is collected from the Danmarks Nationalbank (DN) and is purely informative.
evaluta.dk is in no way associated with the Danmarks Nationalbank's website
developed with by layerzero.ro