Exchange rate evolution chart for Indonesian rupiah
Show IDR rate - Indonesian rupiah exchange rate in relation to another currency during the interval specified below.
Date | Code | Value (DKK) | Variation % | Variation | ||
---|---|---|---|---|---|---|
01 Apr 2025 | 100 IDR | 0.0413 | (min) | -0,4819 % | -0,0002 | |
31 Mar 2025 | 100 IDR | 0.0415 | -0,4796 % | -0,0002 | ||
28 Mar 2025 | 100 IDR | 0.0417 | - | 0,0000 % | 0,0000 | |
27 Mar 2025 | 100 IDR | 0.0417 | +0,2404 % | +0,0001 | ||
26 Mar 2025 | 100 IDR | 0.0416 | - | 0,0000 % | 0,0000 | |
25 Mar 2025 | 100 IDR | 0.0416 | - | 0,0000 % | 0,0000 | |
24 Mar 2025 | 100 IDR | 0.0416 | -0,2398 % | -0,0001 | ||
21 Mar 2025 | 100 IDR | 0.0417 | - | 0,0000 % | 0,0000 | |
20 Mar 2025 | 100 IDR | 0.0417 | +0,7246 % | +0,0003 | ||
19 Mar 2025 | 100 IDR | 0.0414 | - | 0,0000 % | 0,0000 | |
18 Mar 2025 | 100 IDR | 0.0414 | -0,9569 % | -0,0004 | ||
17 Mar 2025 | 100 IDR | 0.0418 | -0,2387 % | -0,0001 | ||
14 Mar 2025 | 100 IDR | 0.0419 | - | 0,0000 % | 0,0000 | |
13 Mar 2025 | 100 IDR | 0.0419 | +0,7212 % | +0,0003 | ||
12 Mar 2025 | 100 IDR | 0.0416 | - | 0,0000 % | 0,0000 | |
11 Mar 2025 | 100 IDR | 0.0416 | -0,9524 % | -0,0004 | ||
10 Mar 2025 | 100 IDR | 0.0420 | -0,4739 % | -0,0002 | ||
07 Mar 2025 | 100 IDR | 0.0422 | - | 0,0000 % | 0,0000 | |
06 Mar 2025 | 100 IDR | 0.0422 | -0,9390 % | -0,0004 | ||
05 Mar 2025 | 100 IDR | 0.0426 | -0,9302 % | -0,0004 | ||
04 Mar 2025 | 100 IDR | 0.0430 | -0,6928 % | -0,0003 | ||
03 Mar 2025 | 100 IDR | 0.0433 | - | 0,0000 % | 0,0000 | |
28 Feb 2025 | 100 IDR | 0.0433 | - | 0,0000 % | 0,0000 | |
27 Feb 2025 | 100 IDR | 0.0433 | -0,2304 % | -0,0001 | ||
26 Feb 2025 | 100 IDR | 0.0434 | -0,2299 % | -0,0001 | ||
25 Feb 2025 | 100 IDR | 0.0435 | -0,6849 % | -0,0003 | ||
24 Feb 2025 | 100 IDR | 0.0438 | +0,2288 % | +0,0001 | ||
21 Feb 2025 | 100 IDR | 0.0437 | -0,2283 % | -0,0001 | ||
20 Feb 2025 | 100 IDR | 0.0438 | +0,2288 % | +0,0001 | ||
19 Feb 2025 | 100 IDR | 0.0437 | - | 0,0000 % | 0,0000 | |
18 Feb 2025 | 100 IDR | 0.0437 | -0,4556 % | -0,0002 | ||
17 Feb 2025 | 100 IDR | 0.0439 | - | 0,0000 % | 0,0000 | |
14 Feb 2025 | 100 IDR | 0.0439 | +0,2283 % | +0,0001 | ||
13 Feb 2025 | 100 IDR | 0.0438 | -0,4545 % | -0,0002 | ||
12 Feb 2025 | 100 IDR | 0.0440 | -0,2268 % | -0,0001 | ||
11 Feb 2025 | 100 IDR | 0.0441 | -0,2262 % | -0,0001 | ||
10 Feb 2025 | 100 IDR | 0.0442 | +0,2268 % | +0,0001 | ||
07 Feb 2025 | 100 IDR | 0.0441 | +0,2273 % | +0,0001 | ||
06 Feb 2025 | 100 IDR | 0.0440 | +0,2278 % | +0,0001 | ||
05 Feb 2025 | 100 IDR | 0.0439 | -0,6787 % | -0,0003 | ||
04 Feb 2025 | 100 IDR | 0.0442 | - | 0,0000 % | 0,0000 | |
03 Feb 2025 | 100 IDR | 0.0442 | +0,4545 % | +0,0002 | ||
31 Jan 2025 | 100 IDR | 0.0440 | -0,2268 % | -0,0001 | ||
30 Jan 2025 | 100 IDR | 0.0441 | -0,2262 % | -0,0001 | ||
29 Jan 2025 | 100 IDR | 0.0442 | +0,2268 % | +0,0001 | ||
28 Jan 2025 | 100 IDR | 0.0441 | +0,4556 % | +0,0002 | ||
27 Jan 2025 | 100 IDR | 0.0439 | -0,4535 % | -0,0002 | ||
24 Jan 2025 | 100 IDR | 0.0441 | -0,2262 % | -0,0001 | ||
23 Jan 2025 | 100 IDR | 0.0442 | +0,2268 % | +0,0001 | ||
22 Jan 2025 | 100 IDR | 0.0441 | - | 0,0000 % | 0,0000 | |
21 Jan 2025 | 100 IDR | 0.0441 | - | 0,0000 % | 0,0000 | |
20 Jan 2025 | 100 IDR | 0.0441 | -0,2262 % | -0,0001 | ||
17 Jan 2025 | 100 IDR | 0.0442 | -0,2257 % | -0,0001 | ||
16 Jan 2025 | 100 IDR | 0.0443 | +0,2262 % | +0,0001 | ||
15 Jan 2025 | 100 IDR | 0.0442 | -1,1186 % | -0,0005 | ||
14 Jan 2025 | 100 IDR | 0.0447 | -0,2232 % | -0,0001 | ||
13 Jan 2025 | 100 IDR | 0.0448 | (max) | +0,2237 % | +0,0001 | |
10 Jan 2025 | 100 IDR | 0.0447 | - | 0,0000 % | 0,0000 | |
09 Jan 2025 | 100 IDR | 0.0447 | +0,2242 % | +0,0001 | ||
08 Jan 2025 | 100 IDR | 0.0446 | +0,4505 % | +0,0002 | ||
07 Jan 2025 | 100 IDR | 0.0444 | +0,2257 % | +0,0001 | ||
06 Jan 2025 | 100 IDR | 0.0443 | -0,8949 % | -0,0004 | ||
03 Jan 2025 | 100 IDR | 0.0447 | +0,2242 % | +0,0001 | ||
02 Jan 2025 | 100 IDR | 0.0446 | +0,9050 % | +0,0004 | ||
30 Dec 2024 | 100 IDR | 0.0442 | +0,2268 % | +0,0001 | ||
27 Dec 2024 | 100 IDR | 0.0441 | -0,6757 % | -0,0003 | ||
23 Dec 2024 | 100 IDR | 0.0444 | +0,4525 % | +0,0002 | ||
20 Dec 2024 | 100 IDR | 0.0442 | +0,4545 % | +0,0002 | ||
19 Dec 2024 | 100 IDR | 0.0440 | -0,2268 % | -0,0001 | ||
18 Dec 2024 | 100 IDR | 0.0441 | +0,2273 % | +0,0001 | ||
17 Dec 2024 | 100 IDR | 0.0440 | -0,6772 % | -0,0003 | ||
16 Dec 2024 | 100 IDR | 0.0443 | - | 0,0000 % | 0,0000 | |
13 Dec 2024 | 100 IDR | 0.0443 | -0,4494 % | -0,0002 | ||
12 Dec 2024 | 100 IDR | 0.0445 | - | 0,0000 % | 0,0000 | |
11 Dec 2024 | 100 IDR | 0.0445 | -0,2242 % | -0,0001 | ||
10 Dec 2024 | 100 IDR | 0.0446 | +0,4505 % | +0,0002 | ||
09 Dec 2024 | 100 IDR | 0.0444 | -0,2247 % | -0,0001 | ||
06 Dec 2024 | 100 IDR | 0.0445 | -0,2242 % | -0,0001 | ||
05 Dec 2024 | 100 IDR | 0.0446 | +0,2247 % | +0,0001 | ||
03 Dec 2024 | 100 IDR | 0.0445 | -0,4474 % | -0,0002 |
Maximums, Minimums and Averages for the specified interval 02.12.2024 - 02.04.2025
Maximum Indonesian rupiah exchange rate
100 IDR = 0.0448 (DKK)
Date: 13 January 2025
Minimum Indonesian rupiah exchange rate
100 IDR = 0.0413 (DKK)
Date: 01 April 2025
Average Indonesian rupiah exchange rate
100 IDR = 0.0435 (DKK)
Display only indonesian rupiah exchange rate without the data table.
converter which can convert using the Denmark National Bank (DN) exchange rate from a previous date.
All the data regarding the DN exchange rate is collected from the Danmarks Nationalbank (DN) and is purely informative.
evaluta.dk is in no way associated with the Danmarks Nationalbank's website
developed with by layerzero.ro