The monthly Denmark National Bank exchange rate in 2023 for the Euro
The monthly average is calculated as the arithmetic mean of the daily exchange rates of the Denmark National Bank.
The yearly average is calculated as the arithmetic mean of the monthly exchange rates.
Month | Code | Value | |
---|---|---|---|
Average exchange rate for: | January | 1 EUR | 7.4383 DKK |
Average exchange rate for: | February | 1 EUR | 7.4447 DKK |
Average exchange rate for: | March | 1 EUR | 7.4456 DKK |
Average exchange rate for: | April | 1 EUR | 7.4518 DKK |
Average exchange rate for: | May | 1 EUR | 7.4485 DKK |
Average exchange rate for: | June | 1 EUR | 7.4493 DKK |
Average exchange rate for: | July | 1 EUR | 7.4508 DKK |
Average exchange rate for: | August | 1 EUR | 7.4522 DKK |
Average exchange rate for: | September | 1 EUR | 7.4568 DKK |
Average exchange rate for: | October | 1 EUR | 7.4604 DKK |
Average exchange rate for: | November | 1 EUR | 7.4581 DKK |
Average exchange rate for: | December | 1 EUR | 7.4556 DKK |
The yearly Denmark National Bank exchange rate in 2023 for the Euro:
7.4510 DKK
Quick links:
converter which can convert using the Denmark National Bank (DN) exchange rate from a previous date.
All the data regarding the DN exchange rate is collected from the Danmarks Nationalbank (DN) and is purely informative.
evaluta.dk is in no way associated with the Danmarks Nationalbank's website
developed with by layerzero.ro