The monthly Denmark National Bank exchange rate in 2019 for the Euro
The monthly average is calculated as the arithmetic mean of the daily exchange rates of the Denmark National Bank.
The yearly average is calculated as the arithmetic mean of the monthly exchange rates.
Month | Code | Value | |
---|---|---|---|
Average exchange rate for: | January | 1 EUR | 7.4657 DKK |
Average exchange rate for: | February | 1 EUR | 7.4627 DKK |
Average exchange rate for: | March | 1 EUR | 7.4625 DKK |
Average exchange rate for: | April | 1 EUR | 7.4649 DKK |
Average exchange rate for: | May | 1 EUR | 7.4674 DKK |
Average exchange rate for: | June | 1 EUR | 7.4668 DKK |
Average exchange rate for: | July | 1 EUR | 7.4656 DKK |
Average exchange rate for: | August | 1 EUR | 7.4602 DKK |
Average exchange rate for: | September | 1 EUR | 7.4634 DKK |
Average exchange rate for: | October | 1 EUR | 7.4693 DKK |
Average exchange rate for: | November | 1 EUR | 7.4720 DKK |
Average exchange rate for: | December | 1 EUR | 7.4721 DKK |
The yearly Denmark National Bank exchange rate in 2019 for the Euro:
7.4661 DKK
Quick links:
converter which can convert using the Denmark National Bank (DN) exchange rate from a previous date.
All the data regarding the DN exchange rate is collected from the Danmarks Nationalbank (DN) and is purely informative.
evaluta.dk is in no way associated with the Danmarks Nationalbank's website
developed with by layerzero.ro