The monthly Denmark National Bank exchange rate in 2014 for the Euro
The monthly average is calculated as the arithmetic mean of the daily exchange rates of the Denmark National Bank.
The yearly average is calculated as the arithmetic mean of the monthly exchange rates.
Month | Code | Value | |
---|---|---|---|
Average exchange rate for: | January | 1 EUR | 7.4614 DKK |
Average exchange rate for: | February | 1 EUR | 7.4622 DKK |
Average exchange rate for: | March | 1 EUR | 7.4638 DKK |
Average exchange rate for: | April | 1 EUR | 7.4656 DKK |
Average exchange rate for: | May | 1 EUR | 7.4641 DKK |
Average exchange rate for: | June | 1 EUR | 7.4585 DKK |
Average exchange rate for: | July | 1 EUR | 7.4564 DKK |
Average exchange rate for: | August | 1 EUR | 7.4551 DKK |
Average exchange rate for: | September | 1 EUR | 7.4449 DKK |
Average exchange rate for: | October | 1 EUR | 7.4448 DKK |
Average exchange rate for: | November | 1 EUR | 7.4415 DKK |
Average exchange rate for: | December | 1 EUR | 7.4400 DKK |
The yearly Denmark National Bank exchange rate in 2014 for the Euro:
7.4549 DKK
Quick links:
converter which can convert using the Denmark National Bank (DN) exchange rate from a previous date.
All the data regarding the DN exchange rate is collected from the Danmarks Nationalbank (DN) and is purely informative.
evaluta.dk is in no way associated with the Danmarks Nationalbank's website
developed with by layerzero.ro