The monthly Denmark National Bank exchange rate in 2006 for the Euro
The monthly average is calculated as the arithmetic mean of the daily exchange rates of the Denmark National Bank.
The yearly average is calculated as the arithmetic mean of the monthly exchange rates.
Month | Code | Value | |
---|---|---|---|
Average exchange rate for: | January | 1 EUR | 7.4613 DKK |
Average exchange rate for: | February | 1 EUR | 7.4641 DKK |
Average exchange rate for: | March | 1 EUR | 7.4612 DKK |
Average exchange rate for: | April | 1 EUR | 7.4617 DKK |
Average exchange rate for: | May | 1 EUR | 7.4566 DKK |
Average exchange rate for: | June | 1 EUR | 7.4565 DKK |
Average exchange rate for: | July | 1 EUR | 7.4602 DKK |
Average exchange rate for: | August | 1 EUR | 7.4609 DKK |
Average exchange rate for: | September | 1 EUR | 7.4601 DKK |
Average exchange rate for: | October | 1 EUR | 7.4555 DKK |
Average exchange rate for: | November | 1 EUR | 7.4564 DKK |
Average exchange rate for: | December | 1 EUR | 7.4549 DKK |
The yearly Denmark National Bank exchange rate in 2006 for the Euro:
7.4591 DKK
Quick links:
converter which can convert using the Denmark National Bank (DN) exchange rate from a previous date.
All the data regarding the DN exchange rate is collected from the Danmarks Nationalbank (DN) and is purely informative.
evaluta.dk is in no way associated with the Danmarks Nationalbank's website
developed with by layerzero.ro